| Nature of Business | Service Provider and Others |
| Additional Business | Wholesale Business |
| Company CEO | Mohd Ameenuddin |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 20-03-2021 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 5 - 25 Cr |
| GST Partner Name | Mohd Ameenuddin |
| Banker |
|
| GST No. | 36BZHPA0031L1ZR |
| Payment Mode |
|
| Shipment Mode | By Road |
Ameenuddin (Managing Director)
Mohammad Poultry & Co.
Sy No-126, Jeedimetla, Quthbullapur
Hyderabad - 500055, Telangana, India